Registered crypto asset trading platforms
The following crypto asset trading platforms have received exemptive relief to offer crypto products to investors in Manitoba:
Name | Category of Registration | Date of Exemptive Relief (most recent Decision) | Date of Registration |
---|---|---|---|
Bitbuy Technologies Inc. (Bitbuy) | Restricted Dealer | November 30, 2021 | November 30, 2021 |
Bitvo Inc. (Bitvo) | Restricted Dealer | April 25, 2022 | April 26, 2022 |
Coinberry Limited (Coinberry) | Restricted Dealer | August 19, 2021 | August 19, 2021 |
Coinsquare Capital Markets Ltd. | Investment Dealer | October 12, 2022 | October 12, 2022 |
Fidelity Clearing Canada ULC (Fidelity Digital Assets) | Investment Dealer | April 18, 2022 | May 8, 2009 |
Netcoins Inc. (Netcoins) | Restricted Dealer | March 24, 2022 | September 29, 2021 |
Newton Crypto Ltd. | Restricted Dealer | August 15, 2022 | August 15, 2022 |
Simply Digital Technologies Inc. (CoinSmart) | Restricted Dealer | December 21, 2021 | October 22, 2021 |
Virgo CX Inc. (VirgoCX) | Restricted Dealer | May 30, 2022 | May 31, 2022 |
Wealthsimple Digital Assets Inc. (Wealthsimple) | Restricted Dealer | June 18, 2021 | August 7, 2022 |
Registered crypto asset trading platforms are subject to terms and conditions, which can be viewed in the individual exemptive relief decisions linked in the chart above.
Unregistered platforms operating in Manitoba that are non-compliant may be included on the Investor Alerts Database and subject to regulatory action, including temporary orders.
Registered and unregistered platforms are reminded that Commission staff may review their compliance with securities law requirements, including in relation to advertising and marketing. False or misleading advertising and improper marketing strategies raise concerns about the fitness of a firm and its principals for registration. For recent guidance, see Joint CSA-IIROC Staff Notice 21-330 Guidance for Crypto-Trading Platforms – Requirements relating to Advertising, Marketing and Social Media Use.
Last updated Aug. 30, 2022